War information    
Aggressor General Enemy

Blachy
0 : 72

Began on 2022-08-11 23:16:27

Gumisie

Death List in war Blachy vs Gumisie
Killer Victim Fragging guild Score Date
Piechu Demon Stone Gumisie 0 : 72 2022-09-20 16:28:03
Piechu Demon Stone Gumisie 0 : 71 2022-09-20 16:27:55
Piechu Demon Stone Gumisie 0 : 70 2022-09-20 16:27:47
Piechu Demon Stone Gumisie 0 : 69 2022-09-20 16:27:37
Piechu Demon Stone Gumisie 0 : 68 2022-09-20 16:27:16
Piechu Demon Stone Gumisie 0 : 67 2022-09-20 16:27:08
Piechu Demon Stone Gumisie 0 : 66 2022-09-20 16:27:00
Piechu Demon Stone Gumisie 0 : 65 2022-09-20 16:26:52
Piechu Demon Stone Gumisie 0 : 64 2022-09-20 16:26:44
Piechu Demon Stone Gumisie 0 : 63 2022-09-20 16:26:36
Piechu Demon Stone Gumisie 0 : 62 2022-09-20 16:26:18
Piechu Demon Stone Gumisie 0 : 61 2022-09-20 16:26:10
Piechu Demon Stone Gumisie 0 : 60 2022-09-20 16:26:02
Piechu Demon Stone Gumisie 0 : 59 2022-09-20 16:25:54
Piechu Demon Stone Gumisie 0 : 58 2022-09-20 16:25:46
Piechu Demon Stone Gumisie 0 : 57 2022-09-20 16:25:38
Piechu Demon Stone Gumisie 0 : 56 2022-09-20 16:25:30
Piechu Demon Stone Gumisie 0 : 55 2022-09-20 16:25:22
Piechu Demon Stone Gumisie 0 : 54 2022-09-20 16:25:12
Piechu Demon Stone Gumisie 0 : 53 2022-09-20 16:25:01
Piechu Demon Stone Gumisie 0 : 52 2022-09-20 16:24:53
Piechu Demon Stone Gumisie 0 : 51 2022-09-20 16:24:46
Piechu Demon Stone Gumisie 0 : 50 2022-09-20 16:24:35
Piechu Demon Stone Gumisie 0 : 49 2022-09-20 16:24:27
Piechu Demon Stone Gumisie 0 : 48 2022-09-20 16:24:19
Piechu Demon Stone Gumisie 0 : 47 2022-09-20 16:24:11
Piechu Demon Stone Gumisie 0 : 46 2022-09-20 16:24:01
Piechu Demon Stone Gumisie 0 : 45 2022-09-20 16:23:50
Piechu Demon Stone Gumisie 0 : 44 2022-09-20 16:23:39
Piechu Demon Stone Gumisie 0 : 43 2022-09-20 16:23:29
Piechu Demon Stone Gumisie 0 : 42 2022-09-20 16:23:19
Piechu Demon Stone Gumisie 0 : 41 2022-09-20 16:23:08
Piechu Demon Stone Gumisie 0 : 40 2022-09-20 16:22:55
Piechu Demon Stone Gumisie 0 : 39 2022-09-20 16:22:49
Piechu Demon Stone Gumisie 0 : 38 2022-09-20 16:22:42
Piechu Demon Stone Gumisie 0 : 37 2022-09-20 16:22:34
Piechu Demon Stone Gumisie 0 : 36 2022-09-20 16:22:15
Piechu Demon Stone Gumisie 0 : 35 2022-09-20 16:22:04
Piechu Demon Stone Gumisie 0 : 34 2022-09-20 16:21:54
Piechu Demon Stone Gumisie 0 : 33 2022-09-20 16:21:46
Piechu Demon Stone Gumisie 0 : 32 2022-09-20 16:21:38
Piechu Demon Stone Gumisie 0 : 31 2022-09-20 16:21:28
Piechu Demon Stone Gumisie 0 : 30 2022-09-20 16:21:20
Piechu Demon Stone Gumisie 0 : 29 2022-09-20 16:21:12
Piechu Demon Stone Gumisie 0 : 28 2022-09-20 16:21:01
Piechu Demon Stone Gumisie 0 : 27 2022-09-20 16:20:53
Piechu Demon Stone Gumisie 0 : 26 2022-09-20 16:20:40
Piechu Demon Stone Gumisie 0 : 25 2022-08-21 14:37:45
Piechu Demon Stone Gumisie 0 : 24 2022-08-21 14:37:34
Piechu Demon Stone Gumisie 0 : 23 2022-08-21 14:37:08
Piechu Demon Stone Gumisie 0 : 22 2022-08-17 12:38:26
Piechu Demon Stone Gumisie 0 : 21 2022-08-17 12:38:18
Piechu Demon Stone Gumisie 0 : 20 2022-08-17 12:38:10
Piechu Demon Stone Gumisie 0 : 19 2022-08-17 12:38:02
Piechu Demon Stone Gumisie 0 : 18 2022-08-17 12:37:54
Piechu Demon Stone Gumisie 0 : 17 2022-08-17 12:37:41
Piechu Demon Stone Gumisie 0 : 16 2022-08-17 12:37:33
Piechu Demon Stone Gumisie 0 : 15 2022-08-17 12:37:25
Piechu Demon Stone Gumisie 0 : 14 2022-08-17 12:37:15
Piechu Demon Stone Gumisie 0 : 13 2022-08-17 12:37:07
Piechu Demon Stone Gumisie 0 : 12 2022-08-17 12:36:49
Piechu Demon Stone Gumisie 0 : 11 2022-08-17 12:36:41
Piechu Demon Stone Gumisie 0 : 10 2022-08-17 12:36:33
Piechu Demon Stone Gumisie 0 : 9 2022-08-17 12:36:20
Piechu Demon Stone Gumisie 0 : 8 2022-08-17 12:36:12
Piechu Demon Stone Gumisie 0 : 7 2022-08-17 12:36:04
Piechu Demon Stone Gumisie 0 : 6 2022-08-17 12:35:56
Piechu Demon Stone Gumisie 0 : 5 2022-08-17 12:35:48
Piechu Demon Stone Gumisie 0 : 4 2022-08-17 12:35:40
Piechu Demon Stone Gumisie 0 : 3 2022-08-17 12:35:32
Piechu Demon Stone Gumisie 0 : 2 2022-08-17 12:34:35
Piechu Demon Stone Gumisie 0 : 1 2022-08-17 12:34:25


Back to Top