|    | 
| Currently there are 154 players online: 82 active and 72 AFK on Memsoria.pl If you have any questions, write to us: memsoria.help@gmail.com or here. Upcoming event: Undead Mummy Attack on Christmas Island (Friday, 31/10/2025 11:00) | 
|  |  |  |  | 
| 10 | 11 | 122 | 10 | 
| Lp. | Outfit | Name | Level | Vocation | Status | 
| 1. |  | Wjezdzam | 50872 | Reborn Archer | SVIP | 
| 2. |  | Piechu | 40138 | Reborn Witcher | SVIP | 
| 3. |  | Ragnar Lodbrok | 37855 | Reborn Witcher | SVIP | 
| 4. |  | Cina | 30151 | Reborn Priest | SVIP | 
| 5. |  | Suzuki | 17914 | Priest | SVIP | 
| 6. |  | Zawsze Pojebany | 15959 | Archer | SVIP | 
| 7. |  | Pospolity Pojebaniec | 15900 | Witcher | SVIP | 
| 8. |  | Borek | 13425 | Black Witcher | SVIP | 
| 9. |  | Wolf | 9657 | Gladiator | SVIP | 
| 10. |  | Proboszcz | 8867 | Witcher | SVIP | 
| 11. |  | Borekm | 8627 | Priest | SVIP | 
| 12. |  | Mesik | 6431 | Witcher | SVIP | 
| 13. |  | Rpeczek | 6426 | Archer | SVIP | 
| 14. |  | Edeczek | 6374 | Priest | SVIP | 
| 15. |  | Eczek | 6361 | Gladiator | SVIP | 
| 16. |  | Nibe | 5574 | Gladiator | SVIP | 
| 17. |  | Suzuki Ed | 5150 | Priest | SVIP | 
| 18. |  | Kawasaki | 5139 | Gladiator | SVIP | 
| 19. |  | Borekek | 4487 | Gladiator | SVIP | 
| 20. |  | Sasik | 3315 | Elder Druid | SVIP | 
| 21. |  | Cris Dawaj Punkty | 1601 | Royal Paladin | SVIP | 
| 22. |  | Test Cris | 1500 | Druid | - | 
| 23. |  | Xphix | 1064 | Sorcerer | SVIP | 
| 24. |  | Warur | 773 | Elite Knight | - | 
| 25. |  | Prince Angmar | 765 | Elite Knight | - | 
| 26. |  | Dorotka Pall | 750 | Paladin | - | 
| 27. |  | Rudy Cris | 620 | Knight | - | 
| 28. |  | Asdas | 548 | Paladin | - | 
| 29. |  | Lord Tytuz | 533 | Elite Knight | - | 
| 30. |  | Borekpall | 517 | Paladin | - | 
| 31. |  | Twister | 474 | Elder Druid | - | 
| 32. |  | Horngu | 428 | Paladin | - | 
| 33. |  | Sadasd | 412 | Royal Paladin | - | 
| 34. |  | Niesamowity Pojeb | 350 | Elite Knight | - | 
| 35. |  | Zmeczony Impreza | 32 | Sorcerer | - | 
| 36. |  | Toxiros | 8 | Druid | - | 
| 37. |  | Leon | 8 | Druid | - | 
| 38. |  | Teacher | 8 | Druid | - | 
| 39. |  | Heks | 8 | Druid | - | 
| 40. |  | Mutated Interloper | 8 | Druid | - | 
| 41. |  | Mrs Doubtfire | 8 | Druid | - | 
| 42. |  | Chemistry Teacher | 8 | Druid | - | 
| 43. |  | Predator | 8 | Druid | - | 
| 44. |  | Robot | 8 | Druid | - | 
| 45. |  | Desert Ghost | 8 | Druid | - | 
| 46. |  | Rrat | 8 | Druid | - | 
| 47. |  | Hermiona | 8 | Druid | - | 
| 48. |  | Lucyfer | 8 | Druid | - | 
| 49. |  | Princess | 8 | Druid | - | 
| 50. |  | Fire Lord | 8 | Druid | - | 
| 51. |  | Mortal | 8 | Druid | - | 
| 52. |  | Grim Mummy | 8 | Druid | - | 
| 53. |  | Snape | 8 | Druid | - | 
| 54. |  | Maxi | 8 | Druid | - | 
| 55. |  | Zgredek | 8 | Priest | - | 
| 56. |  | Easter Hare | 8 | Druid | - | 
| 57. |  | Mr Pirate | 8 | Druid | - | 
| 58. |  | Ice Demon | 8 | Druid | - | 
| 59. |  | Ice Guard | 8 | Druid | - | 
| 60. |  | Fire Stone | 8 | Druid | - | 
| 61. |  | Zombie Event | 8 | Druid | - | 
| 62. |  | Stone Wall | 8 | Druid | - | 
| 63. |  | Super Mario | 8 | Master Sorcerer | - | 
| 64. |  | Rychu | 8 | Sorcerer | - | 
| 65. |  | Bikon | 8 | Paladin | - | 
| 66. |  | Grim | 8 | Druid | - | 
| 67. |  | Blobber | 8 | Druid | - | 
| 68. |  | Aragog | 8 | Druid | - | 
| 69. |  | Mutated Cyclops | 8 | Druid | - | 
| 70. |  | Gerr | 8 | Druid | - | 
| 71. |  | Berros | 8 | Druid | - | 
| 72. |  | Death | 8 | Druid | - | 
| 73. |  | The Mutated Pumpkin | 8 | Druid | - | 
| 74. |  | Training Coach | 8 | Druid | - | 
| 75. |  | Chester | 8 | Druid | - | 
| 76. |  | Brick Wall | 8 | Druid | - | 
| 77. |  | Frozen Queen | 8 | Druid | - | 
| 78. |  | The Powerful Minotaur | 8 | Druid | - | 
| 79. |  | Temepst | 8 | Druid | - | 
| 80. |  | Resefona | 8 | Druid | - | 
| 81. |  | Arciere | 8 | Druid | - | 
| 82. |  | Jagoda | 8 | Druid | - | 
| 83. |  | Sarah | 8 | Druid | - | 
| 84. |  | Gabriel | 8 | Druid | - | 
| 85. |  | Poison Scarab | 8 | Druid | - | 
| 86. |  | Mantykora | 8 | Druid | - | 
| 87. |  | Brand | 8 | Druid | - | 
| 88. |  | The Hunter | 8 | Druid | - | 
| 89. |  | Modox | 8 | Druid | - | 
| 90. |  | Hi Hi | 8 | Druid | - | 
| 91. |  | Dark Cultist | 8 | Druid | - | 
| 92. |  | Ha Ha | 8 | Druid | - | 
| 93. |  | Fallen Wizard | 8 | Druid | - | 
| 94. |  | Demeter | 8 | Druid | - | 
| 95. |  | Malzahar | 8 | Druid | - | 
| 96. |  | Crawler | 8 | Druid | - | 
| 97. |  | Red Arciere | 8 | Druid | - | 
| 98. |  | One Eye | 8 | Druid | - | 
| 99. |  | The Fire Rebecca | 8 | Druid | - | 
| 100. |  | The Freeze Rebecca | 8 | Druid | - | 
| 101. |  | Ponurak | 8 | Druid | - | 
| 102. |  | The Queen Of Dunes | 8 | Druid | - | 
| 103. |  | Chaser | 8 | Paladin | - | 
| 104. |  | Tamer | 8 | Druid | - | 
| 105. |  | Goner | 8 | Druid | - | 
| 106. |  | Super Quara | 8 | Druid | - | 
| 107. |  | Green Goblin | 8 | Druid | - | 
| 108. |  | Immortal Warrior | 8 | Druid | - | 
| 109. |  | Swiateczny Starzec | 8 | Druid | - | 
| 110. |  | Susan | 8 | Druid | - | 
| 111. |  | Dodger | 8 | Druid | - | 
| 112. |  | Imbecile | 8 | Druid | - | 
| 113. |  | Hener | 8 | Druid | - | 
| 114. |  | Christmas Deer | 8 | Druid | - | 
| 115. |  | Queen The Rotes | 8 | Druid | - | 
| 116. |  | Marlock | 8 | Druid | - | 
| 117. |  | Wator | 8 | Druid | - | 
| 118. |  | Krier | 8 | Druid | - | 
| 119. |  | Dragon Lord | 8 | Druid | - | 
| 120. |  | Multis | 8 | Druid | - | 
| 121. |  | Piece Of Earth | 8 | Druid | - | 
| 122. |  | Hellhound | 8 | Druid | - | 
| 123. |  | Grumpy Snowman | 8 | Druid | - | 
| 124. |  | Trivial Tree | 8 | Druid | - | 
| 125. |  | Demon | 8 | Druid | - | 
| 126. |  | Blood Sucker | 8 | Druid | - | 
| 127. |  | Aladin | 8 | Druid | - | 
| 128. |  | Forest Minotaur | 8 | Druid | - | 
| 129. |  | Archaniol | 8 | Druid | - | 
| 130. |  | Sneaky Lizard | 8 | Druid | - | 
| 131. |  | Ferumbras | 8 | Druid | - | 
| 132. |  | Wild Hunt | 8 | Druid | - | 
| 133. |  | Marry | 8 | Druid | - | 
| 134. |  | Phoenix | 8 | Druid | - | 
| 135. |  | Rahu | 8 | Druid | - | 
| 136. |  | Gorlic | 8 | Druid | - | 
| 137. |  | Suepr Fury | 8 | Druid | - | 
| 138. |  | Super Hellhound | 8 | Druid | - | 
| 139. |  | Bloodthirsty Dragon | 8 | Druid | - | 
| 140. |  | Slave | 8 | Druid | - | 
| 141. |  | Merihathor | 8 | Druid | - | 
| 142. |  | Wolverine | 8 | Druid | - | 
| 143. |  | Mayor | 8 | Druid | - | 
| 144. |  | Old Bog Raider | 8 | Druid | - | 
| 145. |  | The Ancient Queen | 8 | Druid | - | 
| 146. |  | Pandora | 8 | Druid | - | 
| 147. |  | Morgaroth | 8 | Druid | - | 
| 148. |  | Undead Warrior | 8 | Druid | - | 
| 149. |  | Old Sea Serpent | 8 | Druid | - | 
| 150. |  | Pegasus | 8 | Druid | - | 
| 151. |  | Martes | 8 | Druid | - | 
| 152. |  | Melisandre | 8 | Druid | - | 


 
							 
						 
							 
						 
							 
						 
							 
						 
							 
						 
							 
						 
							 
						
 
									
 
									
 
									
 
									
 
										
 
									