Ranking for Shielding on Memsoria.pl
|                   | 
|---|
| Rank | Name | Level | 
| 1251. | Dany 18 Sorcerer | 10 | 
| 1252. | Pokojowy 1759 Paladin | 10 | 
| 1253. | Paladynek 289 Paladin | 10 | 
| 1254. | Super Quara 8 Druid | 10 | 
| 1255. | Serzcoz 8 Druid | 10 | 
| 1256. | Maksrib 8 Paladin | 10 | 
| 1257. | Ypgacsctr 8 Knight | 10 | 
| 1258. | Hrabia Kruxon 85 Royal Paladin | 10 | 
| 1259. | Black Hero 8 Druid | 10 | 
| 1260. | Arias 301 Paladin | 10 | 
| 1261. | Neurosemantbeta 8 Paladin | 10 | 
| 1262. | Flightlegend 8 Paladin | 10 | 
| 1263. | Pampuch 269 Master Sorcerer | 10 | 
| 1264. | Saint 248 Sorcerer | 10 | 
| 1265. | Sasal 8 Sorcerer | 10 | 
| 1266. | Yjpavehgydsccaw 8 Knight | 10 | 
| 1267. | Maxi 8 Druid | 10 | 
| 1268. | Tank 25 Paladin | 10 | 
| 1269. | Osama 8 Paladin | 10 | 
| 1270. | Krasy 25 Sorcerer | 10 | 
| 1271. | Osama Hui 8 Knight | 10 | 
| 1272. | Joesphmaild 8 Knight | 10 | 
| 1273. | Janetarows 8 Druid | 10 | 
| 1274. | Epic Hexagon 8 Sorcerer | 10 | 
| 1275. | Fdfaa 8 Sorcerer | 10 | 
| 1276. | Mr Keke 39 Sorcerer | 10 | 
| 1277. | Wolno Pije 455 Druid | 10 | 
| 1278. | Hubertus 8 Paladin | 10 | 
| 1279. | Henrygef 8 Druid | 10 | 
| 1280. | Allaoam 8 Paladin | 10 | 
| 1281. | Smrr 8 Sorcerer | 10 | 
| 1282. | Claytongem 8 Druid | 10 | 
| 1283. | Temepst 8 Druid | 10 | 
| 1284. | Rambo 8 Paladin | 10 | 
| 1285. | Nzqvaeqhnetu 8 Knight | 10 | 
| 1286. | Sstag 8 Paladin | 10 | 
| 1287. | Undead Warrior 8 Druid | 10 | 
| 1288. | Matthewmen 8 Paladin | 10 | 
| 1289. | Milva 1259 Paladin | 10 | 
| 1290. | Zfapfwvrikh 8 Knight | 10 | 
| 1291. | Predator 8 Druid | 10 | 
| 1292. | Pinupduzsa 8 Knight | 10 | 
| 1293. | Oxvy 8 Sorcerer | 10 | 
| 1294. | Dragon Ci 261 Druid | 10 | 
| 1295. | Dacax 8 Druid | 10 | 
| 1296. | Colaola 29 Paladin | 10 | 
| 1297. | Qldzzide 8 Knight | 10 | 
| 1298. | Mrrp 203 Royal Paladin | 10 | 
| 1299. | Stevencar 8 Paladin | 10 | 
| 1300. | Jamesfrinc 8 Paladin | 10 | 


 
							 
						 
							 
						 
							 
						 
							 
						 
							 
						 
							 
						 
							 
						
 
									
 
									
 
									
 
									
 
										
 
									