Ranking for Experience on Memsoria.pl
|
|---|
| 601. | Akkua 8 Sorcerer | 4,200 |
| 602. | Eros 8 Druid | 4,200 |
| 603. | Fortresstjf 8 Knight | 4,200 |
| 604. | Tonarii 8 Sorcerer | 4,200 |
| 605. | Cain 8 Knight | 4,200 |
| 606. | Glasshym 8 Knight | 4,200 |
| 607. | Buja 8 Sorcerer | 4,200 |
| 608. | Ghoticki 8 Sorcerer | 4,200 |
| 609. | Dalas 8 Druid | 4,200 |
| 610. | Hejo 8 Sorcerer | 4,200 |
| 611. | Chieeno 8 Paladin | 4,200 |
| 612. | Candybln 8 Paladin | 4,200 |
| 613. | Oxvy 8 Sorcerer | 4,200 |
| 614. | Plastictst 8 Paladin | 4,200 |
| 615. | Michaelnup 8 Sorcerer | 4,200 |
| 616. | Amber 8 Paladin | 4,200 |
| 617. | Nikita 8 Paladin | 4,200 |
| 618. | Przeziebienie 8 Druid | 4,200 |
| 619. | Brick Wall 8 Druid | 4,200 |
| 620. | Stone Wall 8 Druid | 4,200 |
| 621. | Zombie Event 8 Druid | 4,200 |
| 622. | Fire Stone 8 Druid | 4,200 |
| 623. | Ice Guard 8 Druid | 4,200 |
| 624. | Ice Demon 8 Druid | 4,200 |
| 625. | Grim 8 Druid | 4,200 |
| 626. | Blobber 8 Druid | 4,200 |
| 627. | Rybosom 8 Sorcerer | 4,200 |
| 628. | Chester 8 Druid | 4,200 |
| 629. | Training Coach 8 Druid | 4,200 |
| 630. | The Mutated Pumpkin 8 Druid | 4,200 |
| 631. | Death 8 Druid | 4,200 |
| 632. | Berros 8 Druid | 4,200 |
| 633. | Kurewka 8 Druid | 4,200 |
| 634. | Jestem Tu 8 Paladin | 4,200 |
| 635. | Mariodwa 8 Knight | 4,200 |
| 636. | Drywalllbc 8 Paladin | 4,200 |
| 637. | Nmronvkyn 8 Sorcerer | 4,200 |
| 638. | Monster 8 Sorcerer | 4,200 |
| 639. | Phqghume 8 Sorcerer | 4,200 |
| 640. | Biladen 8 Paladin | 4,200 |
| 641. | Zodiachap 8 Druid | 4,200 |
| 642. | Ryo Drut 8 Druid | 4,200 |
| 643. | Mokra Monika 8 Sorcerer | 4,200 |
| 644. | Boschyfw 8 Druid | 4,200 |
| 645. | Kortiox 8 Knight | 4,200 |
| 646. | Testerzgm 8 Knight | 4,200 |
| 647. | Eluwinawinawina 8 Sorcerer | 4,200 |
| 648. | Evosiemo 8 Druid | 4,200 |
| 649. | Ferumbras Na Statku 8 Knight | 4,200 |
| 650. | Evotosuper 8 Paladin | 4,200 |
















