Ranking for Magic Level on Memsoria.pl
|
|---|
| 2001 | Bklsgxhqf 8 Knight | 0 |
| 2002 | Timothydex 8 Druid | 0 |
| 2003 | Archieplori 8 Sorcerer | 0 |
| 2004 | Omxtcymlfxfnekw 8 Knight | 0 |
| 2005 | Hvceygkzqsirq 8 Knight | 0 |
| 2006 | Roccyjmckpnc 8 Knight | 0 |
| 2007 | Kevinalbuh 8 Druid | 0 |
| 2008 | Ypgacsctr 8 Knight | 0 |
| 2009 | Zjkdylfctgvnx 8 Knight | 0 |
| 2010 | Uhecnmov 8 Knight | 0 |
| 2011 | Bzouwpxpuiqtaz 8 Knight | 0 |
| 2012 | Vguqlrhsmxddlfs 8 Knight | 0 |
| 2013 | Quhuojkhh 8 Knight | 0 |
| 2014 | Yyaxwdsqawh 8 Knight | 0 |
| 2015 | Bcglwvtfuslmq 8 Knight | 0 |
| 2016 | Nzqvaeqhnetu 8 Knight | 0 |
| 2017 | Bandzior 23 Royal Paladin | 0 |
| 2018 | Nasix 8 Sorcerer | 0 |
| 2019 | Shraunrkf 8 Knight | 0 |
| 2020 | Donaldunino 8 Paladin | 0 |
| 2021 | Fallere 32 Druid | 0 |
| 2022 | Dzszcebmz 8 Knight | 0 |
| 2023 | Nnufsktg 8 Knight | 0 |
| 2024 | Viryghhg 8 Knight | 0 |
| 2025 | Ocbvjasjrg 8 Knight | 0 |
| 2026 | Flightlegend 8 Paladin | 0 |
| 2027 | Sjucjsbjymncad 8 Knight | 0 |
| 2028 | Charlesbuila 8 Knight | 0 |
| 2029 | Kurquusdica 8 Knight | 0 |
| 2030 | Timmynom 8 Druid | 0 |
| 2031 | Marcolon 8 Paladin | 0 |
| 2032 | Matthewmen 8 Paladin | 0 |
| 2033 | Mizbob 8 Paladin | 0 |
| 2034 | Phqghume 8 Druid | 0 |
| 2035 | Vbqatqcuuczwdv 8 Knight | 0 |
| 2036 | Enyhravagzzdoc 8 Knight | 0 |
| 2037 | Camznuialqovtq 8 Knight | 0 |
| 2038 | Polavypq 8 Knight | 0 |
| 2039 | Kozel 8 Sorcerer | 0 |
| 2040 | Zzfozzuqrzmgixn 8 Knight | 0 |
| 2041 | Leroyacina 8 Druid | 0 |
| 2042 | Shrauneux 8 Paladin | 0 |
| 2043 | Normanskath 8 Druid | 0 |
| 2044 | Jamesbut 8 Knight | 0 |
| 2045 | Janko 8 Knight | 0 |
| 2046 | Pitbull 82 Paladin | 0 |
| 2047 | Krupacz 8 Knight | 0 |
| 2048 | Juhatek 25 Druid | 0 |
| 2049 | Osama 8 Paladin | 0 |
| 2050 | Truggropwal 8 Paladin | 0 |
















