Ranking for Magic Level on Memsoria.pl
|
|---|
| 851 | Blood Sucker 8 Druid | 0 |
| 852 | Blackvuexft 8 Paladin | 0 |
| 853 | Evotosuper 8 Paladin | 0 |
| 854 | Mariodwa 8 Knight | 0 |
| 855 | Jestem Tu 8 Paladin | 0 |
| 856 | Kurewka 8 Druid | 0 |
| 857 | Przeziebienie 8 Druid | 0 |
| 858 | Kalesony Boga Wojny 8 Sorcerer | 0 |
| 859 | Brick Wall 8 Druid | 0 |
| 860 | Stone Wall 8 Druid | 0 |
| 861 | Zombie Event 8 Druid | 0 |
| 862 | Fire Stone 8 Druid | 0 |
| 863 | Evosiemo 8 Druid | 0 |
| 864 | Eluwinawinawina 8 Sorcerer | 0 |
| 865 | Lilx 8 Sorcerer | 0 |
| 866 | Raymondrhync 8 Sorcerer | 0 |
| 867 | Dysongkc 8 Druid | 0 |
| 868 | Aaronerync 8 Sorcerer | 0 |
| 869 | Klany 40 Knight | 0 |
| 870 | Nemi Shoeg 8 Druid | 0 |
| 871 | Hojracytrzy 8 Paladin | 0 |
| 872 | Rychu 8 Sorcerer | 0 |
| 873 | Super Mario 8 Master Sorcerer | 0 |
| 874 | Uldryk 8 Knight | 0 |
| 875 | Umatko 8 Druid | 0 |
| 876 | Kapi Club 25 Knight | 0 |
| 877 | Kapi Fist 25 Knight | 0 |
| 878 | The Mutated Pumpkin 8 Druid | 0 |
| 879 | Death 8 Druid | 0 |
| 880 | Berros 8 Druid | 0 |
| 881 | Gerr 8 Druid | 0 |
| 882 | Mutated Cyclops 8 Druid | 0 |
| 883 | Aragog 8 Druid | 0 |
| 884 | Mr Pirate 8 Druid | 0 |
| 885 | Easter Hare 8 Druid | 0 |
| 886 | Zgredek 8 Priest | 0 |
| 887 | Predator 8 Druid | 0 |
| 888 | Mesbabgreme 8 Paladin | 0 |
| 889 | Training Coach 8 Druid | 0 |
| 890 | Osem 8 Druid | 0 |
| 891 | Kapi Axe 25 Knight | 0 |
| 892 | Bakakb 8 Paladin | 0 |
| 893 | Ice Guard 8 Druid | 0 |
| 894 | Ice Demon 8 Druid | 0 |
| 895 | Grim 8 Druid | 0 |
| 896 | Chester 8 Druid | 0 |
| 897 | Haroldpuh 8 Knight | 0 |
| 898 | Kensteve 8 Druid | 0 |
| 899 | Bulba 8 Druid | 0 |
| 900 | Sedem 8 Druid | 0 |
















