Ranking for Experience on Memsoria.pl
|
|---|
| 451. | Helentig 8 Sorcerer | 4,200 |
| 452. | One Eye 8 Druid | 4,200 |
| 453. | Kurwistrzal 8 Sorcerer | 4,200 |
| 454. | Freemontek 8 Knight | 4,200 |
| 455. | Goner 8 Druid | 4,200 |
| 456. | Super Quara 8 Druid | 4,200 |
| 457. | Boschyfw 8 Druid | 4,200 |
| 458. | Ghoticki 8 Sorcerer | 4,200 |
| 459. | Candybln 8 Paladin | 4,200 |
| 460. | Cain 8 Knight | 4,200 |
| 461. | Tonarii 8 Sorcerer | 4,200 |
| 462. | Oxidenix 8 Sorcerer | 4,200 |
| 463. | Eros 8 Druid | 4,200 |
| 464. | Buja 8 Sorcerer | 4,200 |
| 465. | Glasshym 8 Knight | 4,200 |
| 466. | Dalas 8 Druid | 4,200 |
| 467. | Hejo 8 Sorcerer | 4,200 |
| 468. | Garminziur 8 Paladin | 4,200 |
| 469. | Morgaroth 8 Druid | 4,200 |
| 470. | Stone Wall 8 Druid | 4,200 |
| 471. | Phoenix 8 Druid | 4,200 |
| 472. | Zombie Event 8 Druid | 4,200 |
| 473. | Fire Stone 8 Druid | 4,200 |
| 474. | Testerzgm 8 Knight | 4,200 |
| 475. | Ferumbras Na Statku 8 Knight | 4,200 |
| 476. | Ice Guard 8 Druid | 4,200 |
| 477. | Ice Demon 8 Druid | 4,200 |
| 478. | Grim 8 Druid | 4,200 |
| 479. | Blobber 8 Druid | 4,200 |
| 480. | Chester 8 Druid | 4,200 |
| 481. | Training Coach 8 Druid | 4,200 |
| 482. | Brick Wall 8 Druid | 4,200 |
| 483. | The Mutated Pumpkin 8 Druid | 4,200 |
| 484. | Zodiachap 8 Druid | 4,200 |
| 485. | Przeziebienie 8 Druid | 4,200 |
| 486. | Biladen 8 Paladin | 4,200 |
| 487. | Eluwinawinawina 8 Sorcerer | 4,200 |
| 488. | The Ancient Queen 8 Druid | 4,200 |
| 489. | Pandora 8 Druid | 4,200 |
| 490. | Evosiemo 8 Druid | 4,200 |
| 491. | Phqghume 8 Sorcerer | 4,200 |
| 492. | Undead Warrior 8 Druid | 4,200 |
| 493. | Evotosuper 8 Paladin | 4,200 |
| 494. | Old Sea Serpent 8 Druid | 4,200 |
| 495. | Pegasus 8 Druid | 4,200 |
| 496. | Martes 8 Druid | 4,200 |
| 497. | Mariodwa 8 Knight | 4,200 |
| 498. | Rahu 8 Druid | 4,200 |
| 499. | Jestem Tu 8 Paladin | 4,200 |
| 500. | Kurewka 8 Druid | 4,200 |
















