Ranking for Experience on Memsoria.pl
|
|---|
| 351. | Chester 8 Druid | 4,200 |
| 352. | Ice Guard 8 Druid | 4,200 |
| 353. | Chemistry Teacher 8 Druid | 4,200 |
| 354. | Mrs Doubtfire 8 Druid | 4,200 |
| 355. | Fire Stone 8 Druid | 4,200 |
| 356. | Mutated Interloper 8 Druid | 4,200 |
| 357. | Zombie Event 8 Druid | 4,200 |
| 358. | Heks 8 Druid | 4,200 |
| 359. | Stone Wall 8 Druid | 4,200 |
| 360. | Teacher 8 Druid | 4,200 |
| 361. | Brick Wall 8 Druid | 4,200 |
| 362. | Predator 8 Druid | 4,200 |
| 363. | Zgredek 8 Priest | 4,200 |
| 364. | Easter Hare 8 Druid | 4,200 |
| 365. | Training Coach 8 Druid | 4,200 |
| 366. | The Mutated Pumpkin 8 Druid | 4,200 |
| 367. | Blobber 8 Druid | 4,200 |
| 368. | Death 8 Druid | 4,200 |
| 369. | Berros 8 Druid | 4,200 |
| 370. | Grim 8 Druid | 4,200 |
| 371. | Gerr 8 Druid | 4,200 |
| 372. | Ice Demon 8 Druid | 4,200 |
| 373. | Aragog 8 Druid | 4,200 |
| 374. | Mr Pirate 8 Druid | 4,200 |
| 375. | Przeziebienie 8 Druid | 4,200 |
| 376. | Leon 8 Druid | 4,200 |
| 377. | Toxiros 8 Druid | 4,200 |
| 378. | Phoenix 8 Druid | 4,200 |
| 379. | Rahu 8 Druid | 4,200 |
| 380. | Martes 8 Druid | 4,200 |
| 381. | Nikita 8 Paladin | 4,200 |
| 382. | Pegasus 8 Druid | 4,200 |
| 383. | Old Sea Serpent 8 Druid | 4,200 |
| 384. | Undead Warrior 8 Druid | 4,200 |
| 385. | Amber 8 Paladin | 4,200 |
| 386. | Morgaroth 8 Druid | 4,200 |
| 387. | Michaelnup 8 Sorcerer | 4,200 |
| 388. | Ghoticki 8 Sorcerer | 4,200 |
| 389. | Freemontek 8 Knight | 4,200 |
| 390. | Hrabia 8 Knight | 4,200 |
| 391. | Kurewka 8 Druid | 4,200 |
| 392. | Jestem Tu 8 Paladin | 4,200 |
| 393. | Mariodwa 8 Knight | 4,200 |
| 394. | Evotosuper 8 Paladin | 4,200 |
| 395. | Mutated Cyclops 8 Druid | 4,200 |
| 396. | Evosiemo 8 Druid | 4,200 |
| 397. | Eluwinawinawina 8 Sorcerer | 4,200 |
| 398. | Czary Mary 8 Druid | 4,200 |
| 399. | Helentig 8 Sorcerer | 4,200 |
| 400. | Kurwistrzal 8 Sorcerer | 4,200 |
















