Ranking for Magic Level on Memsoria.pl
|
|---|
| 501 | Dawe 8 Druid | 0 |
| 502 | Branta 8 Druid | 0 |
| 503 | Martes 8 Druid | 0 |
| 504 | Pegasus 8 Druid | 0 |
| 505 | Old Sea Serpent 8 Druid | 0 |
| 506 | Arek 25 Sorcerer | 0 |
| 507 | Rahu 8 Druid | 0 |
| 508 | Phoenix 8 Druid | 0 |
| 509 | Meduza 40 Druid | 0 |
| 510 | Multis 8 Druid | 0 |
| 511 | Dragon Lord 8 Druid | 0 |
| 512 | Heniek Czlowiek Czolg 8 Knight | 0 |
| 513 | Adoen 8 Sorcerer | 0 |
| 514 | Krier 8 Druid | 0 |
| 515 | Wator 8 Druid | 0 |
| 516 | Najlepsza Wodka 8 Druid | 0 |
| 517 | Zakonnica Faustyna 8 Druid | 0 |
| 518 | Undead Warrior 8 Druid | 0 |
| 519 | Okyl 30 Knight | 0 |
| 520 | Predator 8 Druid | 0 |
| 521 | Dalas 8 Druid | 0 |
| 522 | Heks 8 Druid | 0 |
| 523 | Teacher 8 Druid | 0 |
| 524 | Bania 25 Paladin | 0 |
| 525 | Bakson Ek 43 Knight | 0 |
| 526 | Eros 8 Druid | 0 |
| 527 | Oxidenix 8 Sorcerer | 0 |
| 528 | Tonarii 8 Sorcerer | 0 |
| 529 | Fire Stone 8 Druid | 0 |
| 530 | Hejo 8 Sorcerer | 0 |
| 531 | Mutated Interloper 8 Druid | 0 |
| 532 | Candyqof 8 Knight | 0 |
| 533 | Michaelswatt 8 Druid | 0 |
| 534 | Cachero 8 Sorcerer | 0 |
| 535 | Plastictst 8 Paladin | 0 |
| 536 | Oxvy 8 Sorcerer | 0 |
| 537 | Chemistry Teacher 8 Druid | 0 |
| 538 | Chieeno 8 Paladin | 0 |
| 539 | Mrs Doubtfire 8 Druid | 0 |
| 540 | Cain 8 Knight | 0 |
| 541 | Leon 8 Druid | 0 |
| 542 | Toxiros 8 Druid | 0 |
| 543 | Caffal 8 Druid | 0 |
| 544 | Erix 8 Paladin | 0 |
| 545 | Snape 8 Druid | 0 |
| 546 | Grim Mummy 8 Druid | 0 |
| 547 | Mortal 8 Druid | 0 |
| 548 | Ktos Tam 8 Knight | 0 |
| 549 | Glart 26 Knight | 0 |
| 550 | Thenamus 25 Knight | 0 |
















