Ranking for Magic Level on Memsoria.pl
|
|---|
| 651 | Lubie Grube Dupy 2404 Royal Paladin | 35 |
| 652 | Kaktus 5154 Archer | 35 |
| 653 | Asdas 1056 Paladin | 35 |
| 654 | Hamiil 2567 Paladin | 35 |
| 655 | Abdala Druid 134 Druid | 35 |
| 656 | Keitaro 2543 Royal Paladin | 35 |
| 657 | Chupachups 2134 Royal Paladin | 35 |
| 658 | Horus Than 2561 Archer | 35 |
| 659 | Cyngiel 6004 Archer | 35 |
| 660 | Sadasd 517 Royal Paladin | 34 |
| 661 | Mistrz 1986 Royal Paladin | 34 |
| 662 | Qamiil 1655 Paladin | 34 |
| 663 | Gastic 128 Druid | 34 |
| 664 | Shockwave 1453 Royal Paladin | 34 |
| 665 | Arepal 2531 Archer | 34 |
| 666 | Chromikow 152 Sorcerer | 34 |
| 667 | Xioix 1130 Paladin | 34 |
| 668 | Qamiiil 1649 Paladin | 34 |
| 669 | Qamill 1649 Paladin | 34 |
| 670 | Qamilll 1643 Paladin | 34 |
| 671 | Qamil 1655 Paladin | 34 |
| 672 | Mamilll 1641 Paladin | 34 |
| 673 | Namill 1631 Paladin | 33 |
| 674 | Maarams 182 Sorcerer | 33 |
| 675 | Ramiiil 1548 Paladin | 33 |
| 676 | Tamil 1572 Paladin | 33 |
| 677 | Namiiil 1656 Paladin | 33 |
| 678 | Ramill 1549 Paladin | 33 |
| 679 | Ramilll 1564 Paladin | 33 |
| 680 | Mamiil 1629 Paladin | 33 |
| 681 | Ramiil 1552 Paladin | 33 |
| 682 | Mamil 1627 Paladin | 33 |
| 683 | Oamil 1608 Paladin | 33 |
| 684 | Samiiil 1589 Paladin | 33 |
| 685 | Pamilll 1609 Paladin | 33 |
| 686 | Samill 1584 Paladin | 33 |
| 687 | Pamil 1605 Paladin | 33 |
| 688 | Mamiiil 1621 Paladin | 33 |
| 689 | Pamiil 1617 Paladin | 33 |
| 690 | Namiil 1638 Paladin | 33 |
| 691 | Kronos 104 Druid | 33 |
| 692 | Jazgarz 1152 Paladin | 33 |
| 693 | Oamilll 1619 Paladin | 33 |
| 694 | Loleczka 1373 Royal Paladin | 33 |
| 695 | Pamill 1610 Paladin | 33 |
| 696 | Ramil 1547 Paladin | 33 |
| 697 | Sunzy 125 Sorcerer | 33 |
| 698 | Oamill 1627 Paladin | 33 |
| 699 | Mariusz The Pelc 1181 Royal Paladin | 33 |
| 700 | Mamill 1616 Paladin | 33 |
















