Ranking for Magic Level on Memsoria.pl
|
|---|
| 701 | Mamilll 1641 Paladin | 34 |
| 702 | Qamiiil 1649 Paladin | 34 |
| 703 | Qamilll 1643 Paladin | 34 |
| 704 | Qamill 1649 Paladin | 34 |
| 705 | Sadasd 517 Royal Paladin | 34 |
| 706 | Gastic 128 Druid | 34 |
| 707 | Tamiiil 1546 Paladin | 33 |
| 708 | Progresik 124 Sorcerer | 33 |
| 709 | Mamill 1616 Paladin | 33 |
| 710 | Samil 1561 Paladin | 33 |
| 711 | Sunzy 125 Sorcerer | 33 |
| 712 | Mamiiil 1621 Paladin | 33 |
| 713 | Samiiil 1589 Paladin | 33 |
| 714 | Oamill 1627 Paladin | 33 |
| 715 | Namiiil 1656 Paladin | 33 |
| 716 | Dicora 1528 Royal Paladin | 33 |
| 717 | Tamill 1576 Paladin | 33 |
| 718 | Mamiil 1629 Paladin | 33 |
| 719 | Ramill 1549 Paladin | 33 |
| 720 | Tamil 1572 Paladin | 33 |
| 721 | Tamiil 1575 Paladin | 33 |
| 722 | Oamiiil 1613 Paladin | 33 |
| 723 | Namilll 1647 Paladin | 33 |
| 724 | Ramiiil 1548 Paladin | 33 |
| 725 | Oamiil 1627 Paladin | 33 |
| 726 | Loleczka 1373 Royal Paladin | 33 |
| 727 | Mariusz The Pelc 1181 Royal Paladin | 33 |
| 728 | Pamill 1610 Paladin | 33 |
| 729 | Samill 1584 Paladin | 33 |
| 730 | Thiusuu 252 Royal Paladin | 33 |
| 731 | Oamil 1608 Paladin | 33 |
| 732 | Ramilll 1564 Paladin | 33 |
| 733 | Namil 1645 Paladin | 33 |
| 734 | Namiil 1638 Paladin | 33 |
| 735 | Tamilll 1578 Paladin | 33 |
| 736 | Oamilll 1619 Paladin | 33 |
| 737 | Ramil 1547 Paladin | 33 |
| 738 | Uamiiil 1567 Paladin | 33 |
| 739 | Uamiil 1552 Paladin | 33 |
| 740 | Maarams 182 Sorcerer | 33 |
| 741 | Killerek 945 Royal Paladin | 33 |
| 742 | Uamil 1546 Paladin | 33 |
| 743 | Namill 1631 Paladin | 33 |
| 744 | Pamiiil 1613 Paladin | 33 |
| 745 | Pamiil 1617 Paladin | 33 |
| 746 | Jazgarz 1152 Paladin | 33 |
| 747 | Kronos 104 Druid | 33 |
| 748 | Mamil 1627 Paladin | 33 |
| 749 | Pamil 1605 Paladin | 33 |
| 750 | Mapi Rp 2225 Archer | 33 |
















