Ranking for Experience on Memsoria.pl
|
|---|
| 301. | Darkness Leaf 25 Royal Paladin | 208,793 |
| 302. | Jagoda 8 Druid | 4,200 |
| 303. | Tonarii 8 Sorcerer | 4,200 |
| 304. | Oxidenix 8 Sorcerer | 4,200 |
| 305. | Goner 8 Druid | 4,200 |
| 306. | Super Quara 8 Druid | 4,200 |
| 307. | Eros 8 Druid | 4,200 |
| 308. | The Mutated Pumpkin 8 Druid | 4,200 |
| 309. | Brick Wall 8 Druid | 4,200 |
| 310. | Old Sea Serpent 8 Druid | 4,200 |
| 311. | Kurwistrzal 8 Sorcerer | 4,200 |
| 312. | Helentig 8 Sorcerer | 4,200 |
| 313. | Death 8 Druid | 4,200 |
| 314. | Phoenix 8 Druid | 4,200 |
| 315. | Rahu 8 Druid | 4,200 |
| 316. | Ghoticki 8 Sorcerer | 4,200 |
| 317. | Martes 8 Druid | 4,200 |
| 318. | Freemontek 8 Knight | 4,200 |
| 319. | Ice Guard 8 Druid | 4,200 |
| 320. | Stone Wall 8 Druid | 4,200 |
| 321. | One Eye 8 Druid | 4,200 |
| 322. | Cain 8 Knight | 4,200 |
| 323. | Pegasus 8 Druid | 4,200 |
| 324. | Fire Stone 8 Druid | 4,200 |
| 325. | Undead Warrior 8 Druid | 4,200 |
| 326. | Eluwinawinawina 8 Sorcerer | 4,200 |
| 327. | Morgaroth 8 Druid | 4,200 |
| 328. | Plastictst 8 Paladin | 4,200 |
| 329. | Evosiemo 8 Druid | 4,200 |
| 330. | Grim 8 Druid | 4,200 |
| 331. | Sarah 8 Druid | 4,200 |
| 332. | Gabriel 8 Druid | 4,200 |
| 333. | Cachero 8 Sorcerer | 4,200 |
| 334. | Michaelswatt 8 Druid | 4,200 |
| 335. | Blobber 8 Druid | 4,200 |
| 336. | Chester 8 Druid | 4,200 |
| 337. | Evotosuper 8 Paladin | 4,200 |
| 338. | Arciere 8 Druid | 4,200 |
| 339. | Oxvy 8 Sorcerer | 4,200 |
| 340. | Chieeno 8 Paladin | 4,200 |
| 341. | Pandora 8 Druid | 4,200 |
| 342. | The Ancient Queen 8 Druid | 4,200 |
| 343. | Dalas 8 Druid | 4,200 |
| 344. | Przeziebienie 8 Druid | 4,200 |
| 345. | Kurewka 8 Druid | 4,200 |
| 346. | Hejo 8 Sorcerer | 4,200 |
| 347. | Ice Demon 8 Druid | 4,200 |
| 348. | Jestem Tu 8 Paladin | 4,200 |
| 349. | Zombie Event 8 Druid | 4,200 |
| 350. | Training Coach 8 Druid | 4,200 |
















