Ranking for Experience on Memsoria.pl
|
|---|
| 251. | Namilll 1,647 Paladin | 74,274,965,964 |
| 252. | Rondelek 1,646 Master Sorcerer | 74,077,859,800 |
| 253. | Namil 1,645 Paladin | 73,979,787,646 |
| 254. | Qamilll 1,643 Paladin | 73,760,084,565 |
| 255. | Mamilll 1,641 Paladin | 73,438,831,383 |
| 256. | Namiil 1,638 Paladin | 73,075,194,256 |
| 257. | Namill 1,631 Paladin | 72,154,921,234 |
| 258. | Mamiil 1,629 Paladin | 71,901,103,107 |
| 259. | Oamill 1,627 Paladin | 71,589,304,108 |
| 260. | Mamil 1,627 Paladin | 71,562,969,613 |
| 261. | Oamiil 1,627 Paladin | 71,528,447,963 |
| 262. | Mamiiil 1,621 Paladin | 70,765,799,294 |
| 263. | Oamilll 1,619 Paladin | 70,515,577,216 |
| 264. | Pamiil 1,617 Paladin | 70,259,866,601 |
| 265. | Mamill 1,616 Paladin | 70,153,108,142 |
| 266. | Pamiiil 1,613 Paladin | 69,792,628,811 |
| 267. | Oamiiil 1,613 Paladin | 69,723,976,917 |
| 268. | Pamill 1,610 Paladin | 69,398,835,499 |
| 269. | Pamilll 1,609 Paladin | 69,281,929,770 |
| 270. | Oamil 1,608 Paladin | 69,045,812,368 |
| 271. | Suzi Queen 1,607 Sorcerer | 68,988,519,885 |
| 272. | Pamil 1,605 Paladin | 68,668,727,737 |
| 273. | Haslo 1,600 Archer | 68,102,699,446 |
| 274. | Karlik 1,600 Gladiator | 68,023,535,135 |
| 275. | Zarson 1,600 Royal Paladin | 68,012,626,113 |
| 276. | Montenka 1,599 Elite Knight | 67,980,521,843 |
| 277. | Zarason 1,596 Royal Paladin | 67,535,506,619 |
| 278. | Cris Dawaj Punkty 1,595 Royal Paladin | 67,376,099,079 |
| 279. | Samiiil 1,589 Paladin | 66,621,421,200 |
| 280. | Samill 1,584 Paladin | 66,039,978,639 |
| 281. | Tamilll 1,578 Paladin | 65,283,064,384 |
| 282. | Tamill 1,576 Paladin | 65,083,115,980 |
| 283. | Tamiil 1,575 Paladin | 64,954,746,630 |
| 284. | Edii 1,575 Priest | 64,936,173,757 |
| 285. | Otto 1,574 Sorcerer | 64,852,992,556 |
| 286. | Elderkof 1,574 Druid | 64,747,934,348 |
| 287. | Tamil 1,572 Paladin | 64,587,989,323 |
| 288. | Uamiiil 1,567 Paladin | 64,002,392,300 |
| 289. | Ramilll 1,564 Paladin | 63,524,129,930 |
| 290. | Cloudy 1,562 Witcher | 63,278,719,019 |
| 291. | Samil 1,561 Paladin | 63,194,569,398 |
| 292. | Synpapieza 1,559 Royal Paladin | 62,922,929,020 |
| 293. | Opti Ek 1,557 Elite Knight | 62,766,550,603 |
| 294. | Zedy 1,555 Paladin | 62,426,552,125 |
| 295. | Palgonistar 1,553 Royal Paladin | 62,272,330,118 |
| 296. | Ramiil 1,552 Paladin | 62,102,420,154 |
| 297. | Uamiil 1,552 Paladin | 62,089,249,085 |
| 298. | Samiil 1,551 Paladin | 62,020,878,763 |
| 299. | Wyimaginowawny 1,549 Elder Druid | 61,715,182,928 |
| 300. | Ramill 1,549 Paladin | 61,711,366,371 |
















